<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color IQ Test</title>
	<atom:link href="http://echeng.com/journal/2010/02/24/color-iq-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://echeng.com/journal/2010/02/24/color-iq-test/</link>
	<description>Eric Cheng's Journal</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:44:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Floor tiles</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3212528</link>
		<dc:creator>Floor tiles</dc:creator>
		<pubDate>Tue, 03 Jan 2012 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3212528</guid>
		<description>&lt;p&gt;These are very useful tips for making the small bathroom look spacious and nice. I am glad I visited here and come to know about it. I was wondering to know what kind of colors one should choose in the bathroom so that the small bathroom. &lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>These are very useful tips for making the small bathroom look spacious and nice. I am glad I visited here and come to know about it. I was wondering to know what kind of colors one should choose in the bathroom so that the small bathroom. </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ketaichen</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3212135</link>
		<dc:creator>Ketaichen</dc:creator>
		<pubDate>Tue, 16 Nov 2010 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3212135</guid>
		<description>&lt;p&gt;I scored 48 or something, but I couldn&#039;t handle the light-colors-on-dark-background. I was getting serious after-images when I looked away.http://www.bagsabout.info/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I scored 48 or something, but I couldn&#8217;t handle the light-colors-on-dark-background. I was getting serious after-images when I looked away.http://www.bagsabout.info/</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Xxdavidxsxx</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3206115</link>
		<dc:creator>Xxdavidxsxx</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3206115</guid>
		<description>&lt;p&gt;After adjusting my monitor 2nd try I scored 23 and only had issues in the green range.&lt;br&gt;  So I am convinced that our monitors are effecting the score. I should have demonstrated the same trouble in pinks and oranges as first time if this was accurate.&lt;br&gt; Seems most people have trouble in the greens for some reason.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>After adjusting my monitor 2nd try I scored 23 and only had issues in the green range.<br />  So I am convinced that our monitors are effecting the score. I should have demonstrated the same trouble in pinks and oranges as first time if this was accurate.<br /> Seems most people have trouble in the greens for some reason.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Xxdavidxsxx</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3206116</link>
		<dc:creator>Xxdavidxsxx</dc:creator>
		<pubDate>Mon, 23 Aug 2010 04:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3206116</guid>
		<description>&lt;p&gt;27, errors in green, pink and orange&lt;br&gt; But i am a refinisher by trade, and i have to do color matching for a living. I am using a cheep $99 monitor so that could be it.&lt;br&gt; I&#039;d like to try again on a better monitor&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>27, errors in green, pink and orange<br /> But i am a refinisher by trade, and i have to do color matching for a living. I am using a cheep $99 monitor so that could be it.<br /> I&#39;d like to try again on a better monitor</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3178569</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Wed, 03 Mar 2010 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3178569</guid>
		<description>&lt;p&gt;wow, i actually did better than you at something for once! 0.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>wow, i actually did better than you at something for once! 0.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3176437</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3176437</guid>
		<description>&lt;p&gt;i got a 19 too.
man, my eyes started going funny
looking at that spectrum.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i got a 19 too.
man, my eyes started going funny
looking at that spectrum.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mark B.</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3175687</link>
		<dc:creator>Mark B.</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3175687</guid>
		<description>&lt;p&gt;...fun!  I&#039;ve just played a bit, not completed to a score, but it&#039;s not as difficult as I&#039;d expected.  Challenging, yes--but I thought it would be REALLY subtle.  Based on other comments, it might well be, particularly for stronger forms of color blindness or such.&lt;/p&gt;

&lt;p&gt;Thanks for sharing, Eric.&lt;/p&gt;

&lt;p&gt;--markb&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8230;fun!  I&#8217;ve just played a bit, not completed to a score, but it&#8217;s not as difficult as I&#8217;d expected.  Challenging, yes&#8211;but I thought it would be REALLY subtle.  Based on other comments, it might well be, particularly for stronger forms of color blindness or such.</p>

<p>Thanks for sharing, Eric.</p>

<p>&#8211;markb</p>]]></content:encoded>
	</item>
	<item>
		<title>By: wendy</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3175647</link>
		<dc:creator>wendy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 05:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3175647</guid>
		<description>&lt;p&gt;that was oddly pleasurable - probably also &#039;cause i got a perfect score of 0 :) (surprising &#039;cause i&#039;m on my laptop)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>that was oddly pleasurable &#8211; probably also &#8217;cause i got a perfect score of 0 :) (surprising &#8217;cause i&#8217;m on my laptop)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Adman</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3175561</link>
		<dc:creator>Adman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 01:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3175561</guid>
		<description>&lt;p&gt;Ha, Norm... I was wondering how you&#039;d do.&lt;/p&gt;

&lt;p&gt;I scored 48 or something, but I couldn&#039;t handle the light-colors-on-dark-background.  I was getting serious after-images when I looked away.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ha, Norm&#8230; I was wondering how you&#8217;d do.</p>

<p>I scored 48 or something, but I couldn&#8217;t handle the light-colors-on-dark-background.  I was getting serious after-images when I looked away.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: norm</title>
		<link>http://echeng.com/journal/2010/02/24/color-iq-test/comment-page-1/#comment-3175465</link>
		<dc:creator>norm</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=3615#comment-3175465</guid>
		<description>&lt;p&gt;66 from a color blind person.  I was grouping them in blocks of 3-4 that I couldn&#039;t differentiate.  Orange to yellow was particularly bad...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>66 from a color blind person.  I was grouping them in blocks of 3-4 that I couldn&#8217;t differentiate.  Orange to yellow was particularly bad&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

