<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PGP Whole Disk Encryption for Mac, benchmarks</title>
	<atom:link href="http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/</link>
	<description>Eric Cheng's Journal</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/comment-page-1/#comment-3139212</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 08 Nov 2009 15:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=2254#comment-3139212</guid>
		<description>&lt;p&gt;Coming in wicked late on this thread, but I had to chime in.  While I try not to get too wrapped around the benchmark numbers, I was thoroughly ticked to see my X-25M go from clean 190+ MB/s average read times down to 22MB/s after encrypting it w/ PGP WDE.  While I did not try different ciphers w/ WDE, I did set up 2 separate virtual disks - one with AES256 and the other with CAST5.  Doing some informal testing, I moved a couple of gigs worth of data to each virtual disk.  CAST5 was marginally better, but the transfer times still sucked (somewhere around 15MB/s).  It would have been nice to actually get some real mileage out of my $149 pgp license, but the performance hit just isn&#039;t worth it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Coming in wicked late on this thread, but I had to chime in.  While I try not to get too wrapped around the benchmark numbers, I was thoroughly ticked to see my X-25M go from clean 190+ MB/s average read times down to 22MB/s after encrypting it w/ PGP WDE.  While I did not try different ciphers w/ WDE, I did set up 2 separate virtual disks &#8211; one with AES256 and the other with CAST5.  Doing some informal testing, I moved a couple of gigs worth of data to each virtual disk.  CAST5 was marginally better, but the transfer times still sucked (somewhere around 15MB/s).  It would have been nice to actually get some real mileage out of my $149 pgp license, but the performance hit just isn&#8217;t worth it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/comment-page-1/#comment-2759063</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=2254#comment-2759063</guid>
		<description>&lt;p&gt;I wonder what difference the encryption settings make. Would the numbers look much better with 128bit encryption instead of 256? Some tests on this would be nice :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I wonder what difference the encryption settings make. Would the numbers look much better with 128bit encryption instead of 256? Some tests on this would be nice :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nicholson</title>
		<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/comment-page-1/#comment-2750632</link>
		<dc:creator>Robert Nicholson</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=2254#comment-2750632</guid>
		<description>&lt;p&gt;So, Here&#039;s some depressing numbers. before and after from QuickBench don&#039;t think I can use WDE and get benefit from my X-25M&lt;/p&gt;

&lt;p&gt;Standard Test Results
(Cycles: 1)
&lt; Insert Chart Here &gt;   Seq. Read   Seq. Write  Ran. Read   Ran. Write
   4 KB 31.585  20.208  9.353   27.323
   8 KB 58.744  45.162  20.763  27.078
  16 KB 92.027  60.741  36.307  54.145
  32 KB 112.122 29.952  63.771  19.485
  64 KB 136.029 61.689  101.707 51.064
 128 KB 169.068 67.01   140.681 44.506
 256 KB 208.844 26.506  186.3   33.99
 512 KB 229.571 57.076  214.202 49.319
1024 KB 243.366 51.743  233.922 42.058
Standard Ave    142.373 46.676  111.89  38.774&lt;/p&gt;

&lt;p&gt;Standard Test Results
(Cycles: 1)
&lt; Insert Chart Here &gt;   Seq. Read   Seq. Write  Ran. Read   Ran. Write
   4 KB 18.242  11.874  11.602  11.584
   8 KB 23.325  20.067  14.99   8.954
  16 KB 25.948  24.82   21.583  19.924
  32 KB 28.316  26.754  24.557  15.061
  64 KB 28.626  25.994  26.767  22.005
 128 KB 29.789  21.122  28.318  12.667
 256 KB 28.556  23.153  28.637  18.969
 512 KB 30.612  23.109  28.664  18.175
1024 KB 30.517  23.287  28.507  18.57
Standard Ave    27.103  22.242  23.736  16.212&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So, Here&#8217;s some depressing numbers. before and after from QuickBench don&#8217;t think I can use WDE and get benefit from my X-25M</p>

<p>Standard Test Results
(Cycles: 1)
&lt; Insert Chart Here &gt;   Seq. Read   Seq. Write  Ran. Read   Ran. Write
   4 KB 31.585  20.208  9.353   27.323
   8 KB 58.744  45.162  20.763  27.078
  16 KB 92.027  60.741  36.307  54.145
  32 KB 112.122 29.952  63.771  19.485
  64 KB 136.029 61.689  101.707 51.064
 128 KB 169.068 67.01   140.681 44.506
 256 KB 208.844 26.506  186.3   33.99
 512 KB 229.571 57.076  214.202 49.319
1024 KB 243.366 51.743  233.922 42.058
Standard Ave    142.373 46.676  111.89  38.774</p>

<p>Standard Test Results
(Cycles: 1)
&lt; Insert Chart Here &gt;   Seq. Read   Seq. Write  Ran. Read   Ran. Write
   4 KB 18.242  11.874  11.602  11.584
   8 KB 23.325  20.067  14.99   8.954
  16 KB 25.948  24.82   21.583  19.924
  32 KB 28.316  26.754  24.557  15.061
  64 KB 28.626  25.994  26.767  22.005
 128 KB 29.789  21.122  28.318  12.667
 256 KB 28.556  23.153  28.637  18.969
 512 KB 30.612  23.109  28.664  18.175
1024 KB 30.517  23.287  28.507  18.57
Standard Ave    27.103  22.242  23.736  16.212</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Around the web &#124; alexking.org</title>
		<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/comment-page-1/#comment-2534958</link>
		<dc:creator>Around the web &#124; alexking.org</dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=2254#comment-2534958</guid>
		<description>&lt;p&gt;[...] PGP Whole Disk Encryption for Mac, benchmarks [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] PGP Whole Disk Encryption for Mac, benchmarks [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://echeng.com/journal/2008/10/01/pgp-whole-disk-encryption-for-mac-benchmarks/comment-page-1/#comment-2529621</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://echeng.com/journal/?p=2254#comment-2529621</guid>
		<description>&lt;p&gt;Wow... those are some depressing numbers there.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow&#8230; those are some depressing numbers there.</p>]]></content:encoded>
	</item>
</channel>
</rss>
