<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Eric Cheng</title>
	<atom:link href="http://echeng.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://echeng.com</link>
	<description>photographer, technologist, author, musician, father</description>
	<lastBuildDate>Mon, 07 Sep 2020 19:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.4.4</generator>
<site xmlns="com-wordpress:feed-additions:1">149981446</site>	<item>
		<title>Large silicone headset hanger for safe, under-desk mounting</title>
		<link>http://echeng.com/articles/headset-hanger/</link>
					<comments>http://echeng.com/articles/headset-hanger/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Mon, 07 Sep 2020 18:37:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3dprinting]]></category>
		<category><![CDATA[headphones]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=2665</guid>

					<description><![CDATA[<p>The Neetto silicone headphone hanger is the only mountable headphone hanger I've found to be large and soft enough to hold headphones without leaving compression marks. Here is a 3D-printed adapter that will let you use this mount under your desk.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/articles/headset-hanger/">Large silicone headset hanger for safe, under-desk mounting</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/articles/headset-hanger/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2665</post-id>	</item>
		<item>
		<title>Comet NEOWISE over San Francisco, July 12, 2020</title>
		<link>http://echeng.com/articles/neowise/</link>
					<comments>http://echeng.com/articles/neowise/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 05:24:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[photography]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1484</guid>

					<description><![CDATA[<p>A random thought on Facebook led to 60+ productive comments from other photographers, resulting in a 3:15am journey to San Francisco to set up for a shot of Comet NEOWISE, which was ostensibly to be positioned just over the Bay Bridge.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/articles/neowise/">Comet NEOWISE over San Francisco, July 12, 2020</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/articles/neowise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1484</post-id>	</item>
		<item>
		<title>It&#8217;s time to start using Amazon Glacier Deep Archive for backups</title>
		<link>http://echeng.com/articles/glacier-deep-archive/</link>
					<comments>http://echeng.com/articles/glacier-deep-archive/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Tue, 12 May 2020 05:43:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computers]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1471</guid>

					<description><![CDATA[<p>Let&#8217;s talk data storage and cloud backups. It&#8217;s time: I&#8217;ve started uploading backups to Amazon Glacier Deep Archive, which is about $1/TB-month. My data is categorized as &#8220;warm&#8221; and &#8220;frozen&#8221;. &#8220;Warm&#8221; data is active: it is kept on my workstation or on my primary NAS, and is backed-up to a second local NAS as frequent, ...</p>
<p>The post <a rel="nofollow" href="http://echeng.com/articles/glacier-deep-archive/">It&#8217;s time to start using Amazon Glacier Deep Archive for backups</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/articles/glacier-deep-archive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1471</post-id>	</item>
		<item>
		<title>Underwater Filmmaking Legends: Howard / Michelle Hall, Marty Snyderman (VR180)</title>
		<link>http://echeng.com/vr/uwlegends/</link>
					<comments>http://echeng.com/vr/uwlegends/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 01:00:02 +0000</pubDate>
				<category><![CDATA[VR Videos 360/180]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Underwater]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1463</guid>

					<description><![CDATA[<p>Relax for a minute with 3D-180 vignettes from Torres Del Paine National Park in Chile (Patagonia), and of ancient redwood trees in Jedediah Smith Redwoods State Park, Northern California, including footage from the Grove of Titans.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/vr/uwlegends/">Underwater Filmmaking Legends: Howard / Michelle Hall, Marty Snyderman (VR180)</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/vr/uwlegends/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1463</post-id>	</item>
		<item>
		<title>&#8220;Take a Breath&#8221; VR180 Scenics: Patagonia and California Redwoods</title>
		<link>http://echeng.com/vr/scenics/</link>
					<comments>http://echeng.com/vr/scenics/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Sun, 29 Mar 2020 00:39:09 +0000</pubDate>
				<category><![CDATA[VR Videos 360/180]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1456</guid>

					<description><![CDATA[<p>Relax for a minute with 3D-180 vignettes from Torres Del Paine National Park in Chile (Patagonia), and of ancient redwood trees in Jedediah Smith Redwoods State Park, Northern California, including footage from the Grove of Titans.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/vr/scenics/">&#8220;Take a Breath&#8221; VR180 Scenics: Patagonia and California Redwoods</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/vr/scenics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1456</post-id>	</item>
		<item>
		<title>Underwater Philippines: RED Hydrogen One / Gates Underwater Housing</title>
		<link>http://echeng.com/vr/uwredhydrogen/</link>
					<comments>http://echeng.com/vr/uwredhydrogen/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Wed, 04 Mar 2020 06:30:45 +0000</pubDate>
				<category><![CDATA[VR Videos 360/180]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Underwater]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1436</guid>

					<description><![CDATA[<p>The RED Hydrogen One smartphone is too novel for its own good, but I was able to use it to take some casual 3D (stereoscopic) underwater pictures by putting it in a Gates Underwater Housing, and lighting scenes with a pair of Gates GT14 lights.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/vr/uwredhydrogen/">Underwater Philippines: RED Hydrogen One / Gates Underwater Housing</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/vr/uwredhydrogen/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1436</post-id>	</item>
		<item>
		<title>Arcs of Fire (Steel Wool Spinning in VR 3D-180)</title>
		<link>http://echeng.com/vr/arcsoffire/</link>
					<comments>http://echeng.com/vr/arcsoffire/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 17:09:34 +0000</pubDate>
				<category><![CDATA[VR Videos 360/180]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Fire]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1428</guid>

					<description><![CDATA[<p>I have been imagining for years what it would be like to create a moving version of the striking still photographs of steel wool spinning, which are almost all long exposures of 10 seconds or more.</p>
<p>The post <a rel="nofollow" href="http://echeng.com/vr/arcsoffire/">Arcs of Fire (Steel Wool Spinning in VR 3D-180)</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/vr/arcsoffire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1428</post-id>	</item>
		<item>
		<title>Underwater Apo Island, Philippines, in VR 3D-180</title>
		<link>http://echeng.com/vr/apoisland/</link>
					<comments>http://echeng.com/vr/apoisland/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 16:32:04 +0000</pubDate>
				<category><![CDATA[VR Videos 360/180]]></category>
		<category><![CDATA[180]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Underwater]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1419</guid>

					<description><![CDATA[<p>I spent 2 weeks in December at Atlantis Dive Resorts &#038; Liveaboards in Dumaguete celebrating the 70th birthdays of Marty Snyderman and Howard Hall Productions. Instead of shooting a normal underwater cameras, I brought a prototype stereoscopic underwater rig comprised of two Z CAM E2 cameras, iZugar MKX200 lenses, a custom housing by Blue Ring Imaging, and two Gates Underwater Products GT14 lights. </p>
<p>The post <a rel="nofollow" href="http://echeng.com/vr/apoisland/">Underwater Apo Island, Philippines, in VR 3D-180</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/vr/apoisland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1419</post-id>	</item>
		<item>
		<title>A 470-megapixel version of the Facebook Wall in 2011</title>
		<link>http://echeng.com/articles/facebookwall/</link>
					<comments>http://echeng.com/articles/facebookwall/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 04:45:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1415</guid>

					<description><![CDATA[<p>In December of 2011, I went to the abandoned Facebook headquarters at 1601 S California Ave in Palo Alto, California. A guard let me in, and I set up a tripod in front of the famous wall just inside the entrance...</p>
<p>The post <a rel="nofollow" href="http://echeng.com/articles/facebookwall/">A 470-megapixel version of the Facebook Wall in 2011</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/articles/facebookwall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1415</post-id>	</item>
		<item>
		<title>Re-wrapping trail cam .avi files so they can be imported into Lightroom (Python script; ffmpeg)</title>
		<link>http://echeng.com/articles/rewrap-avi-as-mp4/</link>
					<comments>http://echeng.com/articles/rewrap-avi-as-mp4/#disqus_thread</comments>
		
		<dc:creator><![CDATA[echeng]]></dc:creator>
		<pubDate>Sun, 02 Feb 2020 04:33:12 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://echeng.com/?p=1407</guid>

					<description><![CDATA[<p>We have a well-used animal path in our backyard here in San Mateo, California; bobcats, deer, coyotes, raccoons, and skunks make their way past our house virtually every day. The bobcats are our favorites--each spring, they have kittens...</p>
<p>The post <a rel="nofollow" href="http://echeng.com/articles/rewrap-avi-as-mp4/">Re-wrapping trail cam .avi files so they can be imported into Lightroom (Python script; ffmpeg)</a> appeared first on <a rel="nofollow" href="http://echeng.com">Eric Cheng</a>.</p>
]]></description>
		
					<wfw:commentRss>http://echeng.com/articles/rewrap-avi-as-mp4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1407</post-id>	</item>
	</channel>
</rss>
